Justrite® EcoBlend 1-drum Deck
| Part #: | SD28940 |
| Size: | 63.5 x 63.5 x 14 cm/25"x25"x5.5" |
| Capacity: | 45 L;567 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Justrite® EcoBlend 2-drum Deck
| Part #: | SD28922 |
| Size: | 124.5 x 63.5 x 14 cm/49"x25"x5.5" |
| Capacity: | 90 L;1134 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Justrite® EcoBlend 4-drum Deck
| Part #: | SD28923 |
| Size: | 124.5 x 124.5 x 14 cm/49"x49"x5.5" |
| Capacity: | 185 L;2268 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Justrite® EcoBlend 6-drum Deck
| Part #: | SD28924 |
| Size: | 185.4 x 124.5 x 14 cm/73"x49"x5.5" |
| Capacity: | 276 L;3402 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Justrite® EcoBlend 8-drum Deck
| Part #: | SD28905 |
| Size: | 246.4 x 124.5 x 14 cm/97"x49"x5.5" |
| Capacity: | 371 L;4536 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Justrite® EcoBlend Ramp
| Part #: | SD28906 |
| Size: | 122 x 84 x 16 cm/48"x33"x6.25" |
| Capacity: | N/A L;455 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Justrite® Sump-to-sump Drain Kit
| Part #: | SD28927 |
| Size: | Includes 1 pair SS joining clips, 1 pair Grommets, 1 Transfer Tube |
| Capacity: | N/A |
| Units/Package: | Set |
|
Enpac® 2-drum Deck
| Part #: | SD5117E |
| Size: | 134.6 x 72.4 x 15.2 cm/53"x28.5"x6" |
| Capacity: | 83 L;1089 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Enpac® 4-drum Deck
| Part #: | SD5116E |
| Size: | 133.3 x 134.6 x 15.2 cm/52.5"x53"x6" |
| Capacity: | 163 L;2722 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Enpac® 6-drum Deck
| Part #: | SD5115E |
| Size: | 194.3 x 134.6 x 15.2 cm/76.5"x53"x6" |
| Capacity: | 231 L; 3175 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Enpac® 8-drum Deck
| Part #: | SD5110E |
| Size: | 254 x 135.2 x 15.2 cm/100"x53.25"x6" |
| Capacity: | 272 L;3629 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
Enpac® Ramp
| Part #: | SD5111E |
| Size: | 122 x 64.8 x 16 cm/48"x25.5"x6.25" |
| Capacity: | N/A |
| Units/Package: | Individually |
|
UltraTech® 1-drum Deck
| Part #: | SD1321 |
| Size: | 65.5 x 65.5 x 14.6 cm/25.8"x25.8"x5.75" |
| Capacity: | 41 L;680 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
UltraTech® 2-drum Deck
| Part #: | SD1086 |
| Size: | 132.1 x 65.5 x 14.6 cm/52"x25.8"x5.75" |
| Capacity: | 83 L;1360 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
UltraTech® 4-drum Deck
| Part #: | SD1072 |
| Size: | 132.1 x 132.1 x 14.6 cm/52"x52"x5.75" |
| Capacity: | 166 L;2722 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
UltraTech® Ramp
| Part #: | SD1089 |
| Size: | 61 x 81.3 x 14.6 cm/24"x32"x5.75" |
| Capacity: | N/A |
| Units/Package: | Individually |
|
UltraTech® 1-drum Deck with Bladder
| Part #: | SD1320 |
| Size: | 65.5 x 77.5 x 14.6 cm/25.8"x30.5"x5.75" |
| Capacity: | 249 L; 680 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
UltraTech® 2-drum Deck with Bladder
| Part #: | SD2329 |
| Size: | 132.1 x 77.5 x 14.6 cm/52"x30.5"x5.75" |
| Capacity: | 290 L; 1360 kgs. UDL Load Cap |
| Units/Package: | Individually |
|
UltraTech® 4-drum Deck with Bladder
| Part #: | SD2330 |
| Size: | 132.1 x 143.8 x 14.6cm/52"x56.6"x5.75" |
| Capacity: | 373 L;2722 kgs. UDL Load Cap. |
| Units/Package: | Individually |
|
UltraTech® Replacement Bladder
| Part #: | SD6340 |
| Size: | 167.6 x 147.3 cm/66"x58" Unfurled |
| Capacity: | 207 L |
| Units/Package: | Individually |
|